Polymet Carbide
Polymet carbide includes the popular tungsten carbide powders including 88WC/12Co, 83WC/17Co, and 86WC/10Co/4Cr for Sulzer Metco Diamond Jet (DJ) and Praxair JP5000 High velocity oxygen fuel (HVOF) systems.
Tungsten carbide has proven to be one of the toughest and long wear resistant material available for thermal spray applications. The three materials on this page have become the workhorse of the industry.
After spraying, finishing is done with grinding. Bothe diamond and CBN wheels are highly effective in finishing these coatings. Close dimensional tolerances are easily held when spraying and grinding these powders.
we have cross references to other popular brands. Call us for more information or a test sample.
All Polymet Carbide Powders are Agglomerated and Sintered, -45/+15 micron
PMET 88-12 | 88%WC/12%Co | TAFA Praxair: WC-727-1, 1342VM |
Sulzer Metco: Metco® 5812, Woka 3201 | ||
H.C. Starck: Amperit® 518 | ||
PMET 83-17 | 83%WC/17%Co | TAFA Praxair: WC-729-1, 1343VM |
Sulzer Metco: Metco® 5143 | ||
H.C. Starck: Amperit® 526 | ||
PMET 86-10-4 | 86%WC/10%Co/4%Cr | TAFA Praxair: WC-731-1, 1350VM |
Sulzer Metco: Metco® 5847 | ||
H.C. Starck: Amperit® 558, 554 | ||
PMET 90-10 | 90%WC/10%Ni | TAFA Praxair: WC-724-1, 1310VM |
Sulzer Metco: Metco® Woka® 3301, 3302, 3303 | ||
H.C. Starck: Amperit® 471 | ||
PMET 74-20-6 | 74%WC/20%CrC/6%Ni | TAFA Praxair: WC-733, 1356VM |
Sulzer Metco: Woka® 3702 | ||
H.C. Starck: Amperit® 551 |